Cubs Winless Road Trip Statistics

Sunday marked the seventh time in Cubs franchise history the team has lost 12-straight games.
Six of the 12 losses on the current streak have been decided by 1-run.
Andrew McCutchen’s comments following the Pirates’ 10-4 win on Sunday speaks to my post regarding the Cubs energy hog.
”We’ve been there before, we know how it feels, so we knew if we were able to get on the board early, we pretty much would have them,” ”…when you’re (struggling), and then you’re down early, it kind of knocks the breath out of you.”
Here’s a look at how the Cubs (15-32) fared during the winless road trip through Houston and Pittsburgh. Make of it what you will:
| PLAYER | BATTING | AVERAGE | DETAILS |
| Johnson | 5-for-13 | .384 | (2) R, (2) RBI, HR, BB, HBP |
| DeJesus | 7-for-19 | .368 | (5) BB, (2) R, RBI, 2B, HBP |
| Baker | 4-for-12 | .333 | (2) 2B |
| Castro | 8-for-26 | .307 | (3) RBI, HR, R |
| Cardenas | 3-for-10 | .300 | (3) 2B, R, BB |
| Mather | 6-for-21 | .285 | 2B, BB |
| Lalli | 2-for-10 | .200 | (2) RBI, R, BB |
| Soriano | 4-for-21 | .190 | (2) HR, (2) RBI, (2) R, BB |
| Hill | 3-for-16 | .187 | (2) R |
| Campana | 1-for-6 | .166 | RBI |
| Barney | 3-for-19 | .157 | 2B, RBI |
| LaHair | 1-for-13 | .076 | |
| Stewart | 0-for-6 | .000 | (2) BB |





No Comments