<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullpen Brian</title>
	<atom:link href="http://www.bullpenbrian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullpenbrian.com</link>
	<description>A Chicago Cubs Blog</description>
	<lastBuildDate>Wed, 03 Apr 2013 19:31:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cubs Home Opener Countdown</title>
		<link>http://www.bullpenbrian.com/2013/04/03/opening-day-chicago-cubs-wrigley-field-2013-4/</link>
		<comments>http://www.bullpenbrian.com/2013/04/03/opening-day-chicago-cubs-wrigley-field-2013-4/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 05:45:24 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/5-days.jpg" rel="lightbox[9412]" title="5 days"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="5 days" border="0" alt="5 days" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/5-days_thumb.jpg" width="495" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/04/03/opening-day-chicago-cubs-wrigley-field-2013-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Rizzo&#8217;s 445&#8217; HR one of the longest ever at PNC Park</title>
		<link>http://www.bullpenbrian.com/2013/04/03/anthony-rizzo-home-run-opening-day-pittsburgh-chicago-cubs/</link>
		<comments>http://www.bullpenbrian.com/2013/04/03/anthony-rizzo-home-run-opening-day-pittsburgh-chicago-cubs/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 05:15:10 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Opening Day]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9403</guid>
		<description><![CDATA[Anthony Rizzo&#8217;s 2-R HR off AJ Burnett in the first inning of Monday&#8217;s game traveled 445 feet according to hittrackeronline.com. (video here) It&#8217;s one of the longest home runs in the 13-year history of PNC Park, and the longest home...]]></description>
			<content:encoded><![CDATA[<p><font color="#000000"><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Rizzo.png" rel="lightbox[9403]" title="Anthony Rizzo rounds third after hitting a 2-R HR off AJ Burnett during the first inning of Monday&#39;s game "><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Anthony Rizzo rounds third after hitting a 2-R HR off AJ Burnett during the first inning of Monday&#39;s game " border="0" alt="Anthony Rizzo HR" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Rizzo_thumb.png" width="475" height="336" /></a></font></p>
<p><font color="#000000">Anthony Rizzo&#8217;s 2-R HR off AJ Burnett in the first inning of Monday&#8217;s game traveled 445 feet according to <a href="http://www.hittrackeronline.com/index.php?b=PNC+Park&amp;sortm=true_dist&amp;sort=desc&amp;perpage=1000">hittrackeronline.com</a>. (video <a href="http://mlb.mlb.com/video/play.jsp?content_id=25931403&amp;c_id=mlb&amp;topic_id=vtp_opening_week">here</a>) </font></p>
<p><font color="#000000">It&#8217;s one of the longest home runs in the 13-year history of PNC Park, and the longest home run of Rizzo&#8217;s career. His previous high was a 432&#8242; blast off the Pirates&#8217; Jared Hughes on Sept. 16, 2012.</font></p>
<p><font color="#000000">Rizzo&#8217;s opening day smash is the second longest in the big leagues this season, behind Braves outfielder Justin Upton, who hammered a 460&#8242; shot off Cole Hamels at Turner Field on Monday. (video <a href="http://mlb.mlb.com/video/play.jsp?content_id=25946599&amp;c_id=mlb&amp;topic_id=vtp_opening_week">here</a>)</font></p>
<p><font color="#000000">Meanwhile, three former Cubs have registered some of the longest tape measure shots in PNC Park&#8217;s history (<em>which, unfortunately, I was unable to locate an up to date list of the park’s longest home runs as of 2012</em>). To the best of my knowledge, Sammy Sosa remains atop the list with his 484&#8242; smash that landed near the base of the flag poles in deep left-center field on April 12, 2002. </font></p>
<p><font color="#000000">Three months later, Daryl Ward, then playing for Houston, crushed one 479&#8242; on July 6, 2002. It remains the only home run to reach the Allegheny River on the fly.</font></p>
<p><font color="#000000">Matt Stairs, as a member of the Pirates, cleared the right-center field seats with a 461&#8242; blast that rolled into the Allegheny on July 21, 2003.</font></p>
<p><font color="#000000">Below is a chart of Rizzo’s home run against Burnett on Monday.</font><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Rizzo-HR.png" rel="lightbox[9403]" title="Anthony Rizzo HR, 445&#39; | April 1, 2013 PNC Park | Photo: HitTrackerOnline"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Anthony Rizzo HR, 445&#39; | April 1, 2013 PNC Park | Photo: HitTrackerOnline" border="0" alt="Anthony Rizzo HR" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Rizzo-HR_thumb.png" width="475" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/04/03/anthony-rizzo-home-run-opening-day-pittsburgh-chicago-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Home Opener Countdown</title>
		<link>http://www.bullpenbrian.com/2013/04/02/opening-day-chicago-cubs-wrigley-field-2013-3/</link>
		<comments>http://www.bullpenbrian.com/2013/04/02/opening-day-chicago-cubs-wrigley-field-2013-3/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:30:02 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Wrigely Field]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/6-days.jpg" rel="lightbox[9396]" title="6 days"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="6 days" border="0" alt="6 days" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/6-days_thumb.jpg" width="495" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/04/02/opening-day-chicago-cubs-wrigley-field-2013-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Home Opener Countdown</title>
		<link>http://www.bullpenbrian.com/2013/04/01/opening-day-chicago-cubs-wrigley-field-2013-2/</link>
		<comments>http://www.bullpenbrian.com/2013/04/01/opening-day-chicago-cubs-wrigley-field-2013-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:05:41 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/7-days.jpg" rel="lightbox[9386]" title="7 days"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="7 days" border="0" alt="7 days" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/7-days_thumb.jpg" width="495" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/04/01/opening-day-chicago-cubs-wrigley-field-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Scorecard vs. Pirates Opening Day 2013</title>
		<link>http://www.bullpenbrian.com/2013/04/01/cubs-pirates-opening-day-2013/</link>
		<comments>http://www.bullpenbrian.com/2013/04/01/cubs-pirates-opening-day-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:00:35 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Opening-Day-Score.png" rel="lightbox[9381]" title="Cubs Opening Day 2013"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Cubs Opening Day 2013" border="0" alt="Cubs Score Card" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Opening-Day-Score_thumb.png" width="504" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/04/01/cubs-pirates-opening-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs 2013 Opening Day Lineup vs. Pittsburgh Pirates</title>
		<link>http://www.bullpenbrian.com/2013/04/01/chicago-cubs-lineup-opening-day-starters-2013/</link>
		<comments>http://www.bullpenbrian.com/2013/04/01/chicago-cubs-lineup-opening-day-starters-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:02 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Opening Day]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/OD-Lineup.png" rel="lightbox[9373]" title="OD Lineup"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="OD Lineup" border="0" alt="OD Lineup" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/OD-Lineup_thumb.png" width="388" height="679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/04/01/chicago-cubs-lineup-opening-day-starters-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now Who&#8217;s Out of the Cubs Starting Lineup?</title>
		<link>http://www.bullpenbrian.com/2013/04/01/darwin-barney-knee-injury-15-day-dl-chicago-cubs/</link>
		<comments>http://www.bullpenbrian.com/2013/04/01/darwin-barney-knee-injury-15-day-dl-chicago-cubs/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:00:07 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bryan LaHair]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Darwin Barney]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9365</guid>
		<description><![CDATA[Name the Cubs opening day first baseman last year. Anthony Rizzo? Bryan LaHair? Nope, try Jeff Baker. LaHair was a late scratch with a tight back (if I remember correctly). Baker stepped in nicely going 1-for-3 with a walk in...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="Darwin Barney | Chicago Cubs" src="http://www.trbimg.com/img-511bc3ae/turbine/chi-barney-20130213-001/600/600x420" alt="Darwin Barney" width="475" height="333" border="0" /></span></p>
<p><span style="color: #000000;">Name the Cubs opening day first baseman last year. Anthony Rizzo? Bryan LaHair? Nope, try Jeff Baker.</span></p>
<p><span style="color: #000000;">LaHair was a late scratch with a tight back (<em>if I remember correctly</em>). Baker stepped in nicely going 1-for-3 with a walk in the Cubs 2-1 loss vs. Washington.</span></p>
<p><span style="color: #000000;">Thankfully, however, LaHair was back playing the next game, albeit off the bench, and returned to the starting lineup by the third game of the season. </span></p>
<p><span style="color: #000000;">LaHair went 2-for-4 with two doubles in his first start to began his tear of batting .390, 5 HRs, 14 RBI during the month of April (<em>a hot streak that essentially made LaHair an NL All-Star</em>).</span></p>
<p><span style="color: #000000;">It appeared whatever back troubles LaHair suffered on opening day were minor, if that, and may have simply been the result of the cool weather at Wrigley Field during pregame warmups. Ultimately, it was no biggie.</span></p>
<p><span style="color: #000000;">Unfortunately, that’s not the case with Darwin Barney this year, who’s looking at a possible 15-day DL stint after suffering a knee injury during the Cubs final exhibition game on Saturday.</span></p>
<p><span style="color: #000000;">Barney, chasing down a popup, gashed his left knee to the bone after colliding with a concrete slab in foul territory. The cut required five stitches, and likely has Darwin out of game action for the next several days&#8211;at best.<br />
</span></p>
<p><span style="color: #000000;">So yeah, losing your Gold Glove second baseman right before opening day is definitely a <em>biggie</em>.</span></p>
<p><span style="color: #000000;">In the meantime, newcomer <a href="http://www.baseball-reference.com/players/l/lillibr01.shtml">Brent Lillibridge</a> will make today’s opening day start at second base in place of Barney. And if Darwin does, in fact, get placed on the DL, another journeyman, <a href="http://www.baseball-reference.com/players/g/gonzaal03.shtml">Alberto Gonzalez</a>, 30, could also see playing time at second.</span></p>
<p><span style="color: #000000;">If we’re lucky Barney will be back soon, and possibly soon enough for us to forget 12 months from now he ever missed the 2013 lid lifter. Chances are, though, we won’t forget if Mr. Gold Glover starts the season on the DL.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/04/01/darwin-barney-knee-injury-15-day-dl-chicago-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Home Opener Countdown</title>
		<link>http://www.bullpenbrian.com/2013/03/31/opening-day-chicago-cubs-wrigley-field-2013/</link>
		<comments>http://www.bullpenbrian.com/2013/03/31/opening-day-chicago-cubs-wrigley-field-2013/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 18:05:31 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Wrigely Field]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/8-days.jpg" rel="lightbox[9362]" title="8 days"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="8 days" border="0" alt="8 days" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/8-days_thumb.jpg" width="495" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/03/31/opening-day-chicago-cubs-wrigley-field-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedrals of the Game: Houston Astrodome</title>
		<link>http://www.bullpenbrian.com/2013/03/31/ballparks-astrodome-wrigley-field/</link>
		<comments>http://www.bullpenbrian.com/2013/03/31/ballparks-astrodome-wrigley-field/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:00:50 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cathedrals]]></category>
		<category><![CDATA[Astrodome]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9356</guid>
		<description><![CDATA[One of the special treats about being a Cubs fan is the beauty and charm of Wrigley Field. It&#8217;s one of the most cherished ballparks in baseball, and especially to those rooting for the Cubs. Of course not all baseball...]]></description>
			<content:encoded><![CDATA[<p><font color="#000000"><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Astrodome1.jpg" rel="lightbox[9356]" title="Houston Astrodome"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Houston Astrodome" border="0" alt="Houston Astrodome" src="http://www.bullpenbrian.com/wp-content/uploads/2013/04/Astrodome1_thumb.jpg" width="500" height="338" /></a></font></p>
<p><font color="#000000">One of the special treats about being a Cubs fan is the beauty and charm of Wrigley Field. It&#8217;s one of the most cherished ballparks in baseball, and especially to those rooting for the Cubs.</font></p>
<p><font color="#000000">Of course not all baseball fans have the privilege to grow up enjoying the gem of a ball yard at Clark and Addison. Instead, for many youngsters the greenest grass on earth may have resided at one of the rinky-dink stadiums of the 1950-60s, or in other cases, there wasn&#8217;t any green grass at all, but the shine of green Astroturf in the multi-purpose, cookie cutter parks from the 1970-80s.</font></p>
<p><font color="#000000">At any rate, they&#8217;re all cathedrals to budding baseball fans dreaming of playing in the major leagues. It&#8217;s where heroes play and where hearts jump out of chests the moment the field comes into view after passing through a turnstile.</font></p>
<p><font color="#000000">This season I&#8217;ll be writing about the many cathedrals of major league baseball; young and old, good and not so good, and all those in between. Particularly, I&#8217;ll look at some (<em>not all</em>) of the best performances in each stadium. <em>Who had the most career hits? Who stole the most bases in a single game? Which pitcher collected the most strikeouts?</em> etc.</font></p>
<p><font color="#000000">With the opening of the 2013 season in Houston, I begin this series with the Astrodome, the former home of the former National League Astros.</font></p>
<p><font color="#000000"><strong>ASTRODOME</strong>      <br />-</font><font color="#000000"><em>&quot;The Eight Wonder of the World&quot;       <br /></em>-Opened April 24, 1965      <br />-Closed October 9, 1999      <br />-Still Standing      <br />-Key Feature: Air conditioning      <br />-Originally the park was to have natural grass growing beneath the more than 4,000 clear plastic panels on the roof. When that didn&#8217;t work, it lead to the birth of Astro Turf.</font></p>
<p><font color="#000000"><strong>Top Individual Performances Single Game</strong></font></p>
<ul>
<li><font color="#000000">Hits: Edgardo Alfonzo (6) &#8211; 8.30.99</font></li>
<li><font color="#000000">Triples: <em>*tied first*</em> <strong>Ernie Banks</strong> (3) &#8211; 6.11.66</font></li>
<li><font color="#000000">Steals: Tony Gwynn (5) &#8211; 9.20.86</font></li>
<li><font color="#000000">RBI: Pete Incaviglia (7) &#8211; 6.14.92</font></li>
</ul>
<p><font color="#000000"><strong>Pitching Performances</strong></font></p>
<ul>
<li><font color="#000000">Scoreless innings: Randy Johnson (36) – 1998</font></li>
<li><font color="#000000">Strikeouts: Nolan Ryan, Kevin Brown, <strong>Randy Johnson</strong> (16)</font></li>
</ul>
<p><font color="#000000"><strong>Career Leaders</strong></font></p>
<ul>
<li><font color="#000000">Games: Jose Cruz (931), Biggio (857), Cesar Cedeno (791)</font></li>
<li><font color="#000000">Plate Appearances: Biggio (3,686)</font></li>
<li><font color="#000000">Hits: Jose Cruz (949), Biggio (913)</font></li>
<li><font color="#000000">Runs: Biggio (535), Jeff Bagwell (465)</font></li>
<li><font color="#000000">HRs: Bagwell (126), Jim Wynn (97), <strong>Glen Davis</strong> (72)</font></li>
<li><font color="#000000">RBI: Bagwell (469), Jose Cruz (460)</font></li>
<li><font color="#000000">OBP: Bagwell (.421), <strong>Joe Morgan</strong> (.404), Biggio (.383)</font></li>
</ul>
<p><font color="#000000"><strong>Pitching Leaders</strong></font></p>
<ul>
<li><font color="#000000">Wins: Larry Dierker (87). Joe Niekro (73), Mike Scott (65)</font></li>
<li><font color="#000000">Complete Games: Dierker (67)</font></li>
<li><font color="#000000">Shutouts: Dierker (17)</font></li>
<li><font color="#000000">Saves: Dave Smith (107)</font></li>
<li><font color="#000000">Strikeouts: <strong>Nolan Ryan</strong> (1,004), Dierker (882)</font></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/03/31/ballparks-astrodome-wrigley-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Home Opener Countdown</title>
		<link>http://www.bullpenbrian.com/2013/03/30/opening-day-chicago-cubs-wrigley-field/</link>
		<comments>http://www.bullpenbrian.com/2013/03/30/opening-day-chicago-cubs-wrigley-field/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 19:00:47 +0000</pubDate>
		<dc:creator>bullpenbrian</dc:creator>
				<category><![CDATA[Cubs Blog]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Wrigley Field]]></category>

		<guid isPermaLink="false">http://www.bullpenbrian.com/?p=9351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bullpenbrian.com/wp-content/uploads/2013/03/9-days.jpg" rel="lightbox[9351]" title="9 days"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="9 days" border="0" alt="9 days" src="http://www.bullpenbrian.com/wp-content/uploads/2013/03/9-days_thumb.jpg" width="499" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullpenbrian.com/2013/03/30/opening-day-chicago-cubs-wrigley-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
